
Statistics – Individual
Rebounds Per Game
Last updated - April 17, 2018 Through games of April 1, 2018
Rank | Name | Team | Cl | Height | Position | G | ORebs | DRebs | REB | RPG |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Butler | George Mason | Sr. | 6-5 | C | 34 | 186 | 377 | 563 | 16.6 |
2 | Teaira McCowan | Mississippi St. | Jr. | 6-7 | C | 39 | 237 | 307 | 544 | 13.9 |
3 | G'mrice Davis | Fordham | Sr. | 6-2 | F | 32 | 104 | 325 | 429 | 13.4 |
4 | Javonna Layfield | Dayton | Sr. | 5-11 | G | 30 | 96 | 291 | 387 | 12.9 |
5 | Megan Gustafson | Iowa | Jr. | 6-3 | C | 32 | 123 | 288 | 411 | 12.8 |
6 | Ije Ajemba | UNCG | Sr. | 6-3 | C | 31 | 126 | 260 | 386 | 12.5 |
7 | Anriel Howard | Texas A&M | Jr. | 6-0 | F | 36 | 166 | 273 | 439 | 12.2 |
8 | Channon Fluker | CSUN | Jr. | 6-4 | C | 34 | 154 | 257 | 411 | 12.1 |
9 | Pallas Kunaiyi-Akpanah | Northwestern | Jr. | 6-2 | F | 32 | 124 | 257 | 381 | 11.9 |
10 | Reyna Frost | Central Mich. | Jr. | 6-0 | F | 35 | 161 | 255 | 416 | 11.9 |
11 | A'Ja Wilson | South Carolina | Sr. | 6-5 | F | 33 | 115 | 276 | 391 | 11.8 |
12 | Nicole Enabosi | Delaware | Jr. | 6-0 | F | 32 | 92 | 286 | 378 | 11.8 |
13 | Bayley Plummer | Appalachian St. | So. | 6-2 | C | 31 | 109 | 246 | 355 | 11.5 |
14 | Stephanie Mavunga | Ohio St. | Sr. | 6-3 | F | 35 | 164 | 221 | 385 | 11.0 |
15 | Maya Singleton | St. John's (NY) | Sr. | 6-0 | F | 34 | 114 | 258 | 372 | 10.9 |
16 | Sydney Holloway | Bryant | So. | 5-10 | F | 30 | 110 | 213 | 323 | 10.8 |
17 | Kaylee Jensen | Oklahoma St. | Sr. | 6-4 | C | 31 | 116 | 215 | 331 | 10.7 |
18 | Chance Graham | Coppin St. | So. | 5-11 | C | 29 | 96 | 213 | 309 | 10.7 |
19 | Autumn Childress | Longwood | Sr. | 5-10 | F | 23 | 53 | 191 | 244 | 10.6 |
20 | Maggie Mulligan | Massachusetts | Sr. | 6-2 | C | 30 | 114 | 204 | 318 | 10.6 |
21 | Stephanie Karcz | Loyola Maryland | So. | 5-11 | G | 30 | 90 | 227 | 317 | 10.6 |
22 | Jessica Lindstrom | Green Bay | Sr. | 6-1 | F | 33 | 103 | 242 | 345 | 10.5 |
23 | Natalie Kucowski | Lafayette | Fr. | 6-3 | F | 30 | 94 | 215 | 309 | 10.3 |
24 | Shakerrya Morrison | Florida A&M | Sr. | 6-0 | F | 31 | 141 | 178 | 319 | 10.3 |
25 | Jaisa Nunn | New Mexico | Jr. | 6-3 | C | 35 | 177 | 181 | 358 | 10.2 |
26 | Cynthia Petke | Georgetown | Sr. | 6-2 | F | 32 | 116 | 211 | 327 | 10.2 |
27 | Kalani Brown | Baylor | Jr. | 6-7 | C | 35 | 114 | 243 | 357 | 10.2 |
28 | Camille Zimmerman | Columbia | Sr. | 6-1 | F | 29 | 112 | 183 | 295 | 10.2 |
29 | Kiandra Bowers | Lamar University | Sr. | 6-0 | C | 30 | 172 | 129 | 301 | 10.0 |
30 | Michaela Rakova | San Francisco | Sr. | 6-3 | F | 31 | 79 | 231 | 310 | 10.0 |
- | Samantha Cooper | Fairfield | Sr. | 6-2 | F | 30 | 69 | 231 | 300 | 10.0 |
32 | Bronaza Fitzgerald | UNC Asheville | Sr. | 6-0 | C | 32 | 133 | 186 | 319 | 10.0 |
33 | Madison Hovren | Army West Point | Jr. | 5-11 | F | 31 | 103 | 204 | 307 | 9.9 |
34 | Alexis Montgomery | Seattle U | Sr. | 5-10 | G | 33 | 76 | 250 | 326 | 9.9 |
35 | Victoria Rampado | Niagara | Sr. | 6-2 | F | 31 | 80 | 226 | 306 | 9.9 |
36 | Tinara Moore | Central Mich. | Sr. | 6-3 | F | 35 | 93 | 251 | 344 | 9.8 |
37 | Alyssa James | Binghamton | Sr. | 6-1 | F | 32 | 126 | 188 | 314 | 9.8 |
38 | Ivy Brown | Western Ky. | Sr. | 6-1 | F | 33 | 133 | 189 | 322 | 9.8 |
- | Megan Maahs | UNI | So. | 6-1 | F | 33 | 93 | 229 | 322 | 9.8 |
40 | Lauren Cox | Baylor | So. | 6-4 | F | 34 | 100 | 231 | 331 | 9.7 |
41 | Maria Jespersen | South Fla. | Sr. | 6-0 | F | 34 | 98 | 231 | 329 | 9.7 |
42 | Sierra Clark | Wagner | Sr. | 6-0 | F | 29 | 99 | 181 | 280 | 9.7 |
43 | Regan Magarity | Virginia Tech | Jr. | 6-3 | F | 37 | 115 | 242 | 357 | 9.6 |
44 | Drew Edelman | UC Santa Barbara | Sr. | 6-4 | F | 28 | 124 | 145 | 269 | 9.6 |
45 | Kayla Gordon | Jacksonville | Sr. | 6-0 | F | 33 | 134 | 183 | 317 | 9.6 |
46 | Tamara Seda | UTEP | Sr. | 6-4 | F | 31 | 120 | 177 | 297 | 9.6 |
47 | Myisha Hines-Allen | Louisville | Sr. | 6-2 | F | 39 | 110 | 263 | 373 | 9.6 |
48 | Tanaya Atkinson | Temple | Sr. | 5-9 | G | 31 | 101 | 194 | 295 | 9.5 |
49 | Monique Billings | UCLA | Sr. | 6-4 | F | 35 | 129 | 204 | 333 | 9.5 |
50 | Stevi Parker | SFA | Sr. | 6-0 | F | 32 | 74 | 230 | 304 | 9.5 |
Players must play in 75% of their team's games